Search by Postcode
You searched for listings within sm1. There are currently 38 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.
View other nearby postcodes: sm5 sm3 sm2 sm4 sm6 kt4 cr4 kt17 sm7 sw20
Click on the links below for detailed price histories. Click on the column headings to sort the results.
Select page: << First Next > Last >>
Currently viewing page 1 of 4.
| address | type | original price | current price | change | days on market | postcode | |
| Surrey,Sutton, Entrance Communal en SM1 4HB | 0 bedroom | £129,950 | £110,000 | DOWN 15% | 121 days | (sm1) | |
| Frederick Road, Sutton SM1, Two BR SM1 2HP | 2 bedroom house | £279,950 | £250,000 | DOWN 10% | 51 days | (sm1) | |
| Surrey,Sutton, This spacious & SM1 2LA | 2 bedroom | £199,950 | £180,000 | DOWN 9% | 172 days | (sm1) | |
| Throwley Way, Sutton SM1, flat SM1 4FD | 0 bedroom | £167,950 | £151,950 | DOWN 9% | 352 days | (sm1) | |
| Surrey,Sutton One BR, Entrance Fron SM1 2BA | 1 bedroom | £175,000 | £159,950 | DOWN 8% | 129 days | (sm1) | |
| Surrey,Sutton One BR, Entrance Fron SM1 2BA | 1 bedroom | £180,000 | £164,950 | DOWN 8% | 129 days | (sm1) | |
| Eleonora Terrace, Lind Road, Sutton SM1 4PU | 1 bedroom | £160,000 | £147,500 | DOWN 7% | 87 days | (sm1) | |
| Gander Green Lane, Sutton SM1, Thre SM1 2EJ | 3 bedroom house | £260,000 | £242,500 | DOWN 6% | 110 days | (sm1) | |
| Surrey,Sutton One BR, Hallway Cupbo SM1 2JP | 1 bedroom | £149,950 | £140,000 | DOWN 6% | 102 days | (sm1) | |
| Ennerdale Close, Sutton SM1, One BR SM1 2JP | 1 bedroom | £149,950 | £140,000 | DOWN 6% | 46 days | (sm1) |
Select page: << First Next > Last >>
View other nearby postcodes: sm5 sm3 sm2 sm4 sm6 kt4 cr4 kt17 sm7 sw20
Comments
No comments yet. Be the first!
Leave a Comment
Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.
Sign up for Alerts
Send This Page to a Friend