Search by Postcode
You searched for listings within so18. There are currently 49 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.
View other nearby postcodes: so17 s0 so19 so14 so30 so15 so16 so50 so53 so31
Click on the links below for detailed price histories. Click on the column headings to sort the results.
Select page: << First Next > Last >>
Currently viewing page 1 of 5.
| address | type | original price | current price | change | days on market | postcode | |
| 53 Whitworth Rd SO18 1GE | 4 bedroom house | £450,000 | £399,995 | DOWN 11% | 199 days | (so18) | |
| West End, Southampton, Hampshire SO SO18 3DA | 4 bedroom house | £315,000 | £300,000 | DOWN 4% | 61 days | (so18) | |
| Copsewood Road, Bitterne Park, Sout SO18 1QR | 4 bedroom house | £305,000 | £300,000 | DOWN 1% | 110 days | (so18) | |
| West End Road, Southampton SO18, Th SO18 6PN | 3 bedroom | £279,995 | £274,995 | DOWN 1% | 69 days | (so18) | |
| Hampshire, SOUTHAMPTON Four BR, ?26 SO18 2EF | 4 bedroom | £269,950 | £249,950 | DOWN 7% | 373 days | (so18) | |
| Chafen Road, Southampton SO18, Thre SO18 1BD | 3 bedroom house | £250,000 | £240,000 | DOWN 4% | 32 days | (so18) | |
| Woodmill Lane, Southampton SO18, Th SO18 2JJ | 3 bedroom house | £250,000 | £245,000 | DOWN 2% | 81 days | (so18) | |
| Bitterne Road, Bitterne Village, So SO18 1DR | 3 bedroom house | £249,999 | £239,995 | DOWN 4% | 289 days | (so18) | |
| Hillside Avenue, Bitterne Park, Sou SO18 1JY | 3 bedroom house | £235,000 | £220,000 | DOWN 6% | 51 days | (so18) | |
| Camellia Gardens, Southampton SO18, SO18 2RR | 4 bedroom house | £234,950 | £229,950 | DOWN 2% | 76 days | (so18) |
Select page: << First Next > Last >>
View other nearby postcodes: so17 s0 so19 so14 so30 so15 so16 so50 so53 so31
Comments
- Jerrybaby! || What an excellent site, the fact that you can also see when the property was first put on the market and how long before the price was reduced is an added bonus. Thank you -- left at Sun Jun 03 22:00:29 +0000 2007
- || Yes just shows its going south so if you got to sell take the offer 30% lower -- left at Thu Apr 24 16:48:53 +0000 2008
Leave a Comment
Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.
Sign up for Alerts
Send This Page to a Friend