Search by Postcode

You searched for listings within so50. There are currently 62 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: so53 s0 so18 so30 so17 so52 so16 so19 so14 so15

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 7.

  address type original price current price change days on market postcode
Archers Road, Eastleigh SO50, One B SO50 9PP 1 bedroom £179,950 £159,995 DOWN 11% 225 days (so50)
Fair Oak Road, Eastleigh SO50, Thre SO50 8JR 3 bedroom house £179,950 £160,000 DOWN 11% 212 days (so50)
3 bed Semi - Detached House SO50 7JR 3 bedroom house £229,950 £204,950 DOWN 10% 124 days (so50)
1 bed Flat SO50 9TA 1 bedroom £84,000 £74,950 DOWN 10% 358 days (so50)
Eastleigh, Hampshire, RARE OPPORTUN SO50 8HQ 0 bedroom £165,000 £149,995 DOWN 9% 350 days (so50)
1 bed Retirement Property SO50 9PP 1 bedroom £170,000 £154,950 DOWN 8% 253 days (so50)
4 bed Detached House SO50 8QE 4 bedroom house £314,950 £290,000 DOWN 7% 358 days (so50)
1 bed Ground Floor Flat SO50 9PP 1 bedroom £162,000 £149,950 DOWN 7% 358 days (so50)
3 bed Terrace House SO50 5HB 3 bedroom house £189,950 £175,950 DOWN 7% 337 days (so50)
The Crescent, Eastleigh, One BR fla SO50 9TA 1 bedroom £83,950 £77,950 DOWN 7% 370 days (so50)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: so53 s0 so18 so30 so17 so52 so16 so19 so14 so15



Comments

No comments yet. Be the first!


Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: