Search by Postcode

You searched for listings within so50. There are currently 44 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: so53 s0 so18 so30 so17 so52 so16 so19 so14 so15

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 5.

  address type original price current price change days on market postcode
Archers Road, Eastleigh SO50, One B SO50 9PP 1 bedroom £179,950 £159,995 DOWN 11% 331 days (so50)
Cosford Close, Bishopstoke, Eastlei SO50 8PQ 1 bedroom £118,750 £117,950 DOWN 0% 133 days (so50)
Twyford Road, Eastleigh SO50, One B SO50 4BS 1 bedroom £121,950 £119,950 DOWN 1% 62 days (so50)
Winchester Road, Fair Oak, Eastleig SO50 7JF 2 bedroom £130,000 £120,000 DOWN 7% 186 days (so50)
Lynx Close, Eastleigh SO50, Two BR SO50 8NY 2 bedroom £150,000 £144,950 DOWN 3% 111 days (so50)
St. Margarets Road, Eastleigh SO50, SO50 6DG 2 bedroom £135,000 £129,995 DOWN 3% 194 days (so50)
Fair Oak Road, Fair Oak, Eastleigh SO50 7EZ 2 bedroom £165,000 £154,950 DOWN 6% 152 days (so50)
Allbrook, Allbrook Two BR, ACCOMMOD SO50 4LP 2 bedroom £229,950 £219,950 DOWN 4% 84 days (so50)
Alexander Square, Eastleigh SO50, T SO50 4BW 2 bedroom £149,950 £149,500 DOWN 0% 87 days (so50)
Stranding Street, Eastleigh SO50, T SO50 5GQ 2 bedroom £147,950 £145,000 DOWN 1% 48 days (so50)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: so53 s0 so18 so30 so17 so52 so16 so19 so14 so15



Comments

No comments yet. Be the first!


Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: