Search by Postcode

You searched for listings within ss5. There are currently 61 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: ss6 ss4 ss9 ss22 ss7 ss0 ss99 ss11 ss2 ss12

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First < Prev Next > Last >>

Currently viewing page 4 of 7.

  address type original price current price change days on market postcode
HOCKLEY Two BR, Entrance Via raised SS5 4PL 2 bedroom £275,000 £260,000 DOWN 5% 76 days (ss5)
Guide Price ?350,000 - ?390,000 Fou SS5 4QL 4 bedroom £369,950 £350,000 DOWN 5% 113 days (ss5)
Guide Price ?123,000 - ?135,000, Th SS5 6ND 2 bedroom £130,000 £123,000 DOWN 5% 173 days (ss5)
Guide price ?199.000 - ?210.000 Thr SS5 6BP 3 bedroom £210,000 £199,000 DOWN 5% 173 days (ss5)
830,000 - ?860,000 Three BR, This u SS5 4JF 3 bedroom house £875,000 £830,000 DOWN 5% 64 days (ss5)
Dome Caravan Park, The Spur, Lower SS5 5LX 1 bedroom £59,950 £56,950 DOWN 5% 195 days (ss5)
GUIDE PRICE ?570,000 - ?620,000 Fiv SS5 5PA 5 bedroom £599,950 £570,000 DOWN 4% 64 days (ss5)
Pooles Lane Four BR, Fronting onto SS5 6PZ 4 bedroom £420,000 £400,000 DOWN 4% 172 days (ss5)
Rosslyn Close, Hockley SS5, Two BR SS5 5BP 2 bedroom £339,995 £324,995 DOWN 4% 71 days (ss5)
GUIDE PRICE - ?585,000 - ?620,000 F SS5 5PB 5 bedroom £600,000 £575,000 DOWN 4% 172 days (ss5)

Listings provided by Oodle.

Select page: << First < Prev Next > Last >>


View other nearby postcodes: ss6 ss4 ss9 ss22 ss7 ss0 ss99 ss11 ss2 ss12



Comments

No comments yet. Be the first!


Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: