Search by Postcode
You searched for listings within sw10. There are currently 30 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.
View other nearby postcodes: sw5 sw3 sw7 sw6 w8 sw11 w14 sw1w sw1x sw1v
Click on the links below for detailed price histories. Click on the column headings to sort the results.
Select page: << First Next > Last >>
Currently viewing page 1 of 3.
| address | type | original price | current price | change | days on market | postcode | |
| Kings Road, Chelsea, London, Two BR SW10 0QS | 2 bedroom | £1,100,000 | £815,000 | DOWN 25% | 257 days | (sw10) | |
| 2 bed Flat SW10 9DU | 2 bedroom | £575,000 | £485,000 | DOWN 15% | 314 days | (sw10) | |
| Billing Street, London SW10, Three SW10 9UR | 3 bedroom house | £1,500,000 | £1,295,000 | DOWN 13% | 335 days | (sw10) | |
| Grove Court, Drayton Gardens, Londo SW10 9QY | 2 bedroom | £1,090,000 | £950,000 | DOWN 12% | 30 days | (sw10) | |
| Redcliffe Gardens, London SW10, One SW10 9HD | 1 bedroom | £550,000 | £495,000 | DOWN 10% | 19 days | (sw10) | |
| Finborough Rd, London. Finborough R SW10 9AS | 2 bedroom | £575,000 | £520,000 | DOWN 9% | 110 days | (sw10) | |
| Finborough Road, London SW10, Two B SW10 9AH | 2 bedroom | £550,000 | £500,000 | DOWN 9% | 53 days | (sw10) | |
| Ifield Road, Chelsea, London SW10, SW10 9AD | 1 bedroom | £375,000 | £345,000 | DOWN 8% | 257 days | (sw10) | |
| 1 bed Terraced SW10 9DR | 1 bedroom | £650,000 | £600,000 | DOWN 7% | 30 days | (sw10) | |
| 2 bed Flat SW10 0NX | 2 bedroom | £595,000 | £550,000 | DOWN 7% | 211 days | (sw10) |
Select page: << First Next > Last >>
View other nearby postcodes: sw5 sw3 sw7 sw6 w8 sw11 w14 sw1w sw1x sw1v
Comments
No comments yet. Be the first!
Leave a Comment
Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.
Sign up for Alerts
Send This Page to a Friend