Search by Postcode
You searched for listings within w11. There are currently 44 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.
View other nearby postcodes: w10 w8 w2 w9 w14 w12 sw5 w6 sw7 nw8
Click on the links below for detailed price histories. Click on the column headings to sort the results.
Select page: << First Next > Last >>
Currently viewing page 1 of 5.
| address | type | original price | current price | change | days on market | postcode | |
| 47a,Mary Place,London W11 4PL | 1 bedroom | £415,000 | £350,000 | DOWN 15% | 369 days | (w11) | |
| Royal Crescent, London W11, Two BR W11 4SN | 2 bedroom | £1,150,000 | £999,000 | DOWN 13% | 102 days | (w11) | |
| Royal Crescent, London W11, Two BR W11 4SN | 2 bedroom | £1,150,000 | £999,000 | DOWN 13% | 160 days | (w11) | |
| Royal Crescent, London W11, Two BR W11 4SN | 2 bedroom | £1,150,000 | £999,000 | DOWN 13% | 179 days | (w11) | |
| Kensington Park Road, London W11, O W11 2PL | 1 bedroom | £795,000 | £695,000 | DOWN 12% | 224 days | (w11) | |
| Chepstow Villas, London W11, Five B W11 3DP | 5 bedroom | £5,250,000 | £4,750,000 | DOWN 9% | 72 days | (w11) | |
| Holland Park, For ResidentialSale: W11 4TP | 2 bedroom | £339,950 | £309,998 | DOWN 8% | 358 days | (w11) | |
| Hume House, Queensdale Crescent, Ho W11 4TP | 2 bedroom house | £339,950 | £309,998 | DOWN 8% | 352 days | (w11) | |
| 35,St James's Gardens,London W11 4RF | 5 bedroom | £6,500,000 | £5,950,000 | DOWN 8% | 79 days | (w11) | |
| Notting Hill One BR, For Residentia W11 1PN | 1 bedroom | £650,000 | £595,000 | DOWN 8% | 208 days | (w11) |
Select page: << First Next > Last >>
View other nearby postcodes: w10 w8 w2 w9 w14 w12 sw5 w6 sw7 nw8
Comments
No comments yet. Be the first!
Leave a Comment
Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.
Sign up for Alerts
Send This Page to a Friend