Search by Postcode

You searched for listings within w4. There are currently 53 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: sw13 w3 w6 w12 sw14 tw8 tw9 w5 w14 sw15

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 6.

  address type original price current price change days on market postcode
Abinger Road, London W4, Two BR fla W4 1EX 2 bedroom £625,000 £595,000 DOWN 4% 26 days (w4)
Acton Lane, London W4, Two BR flat W4 5DD 2 bedroom £485,000 £465,000 DOWN 4% 69 days (w4)
Bedford Road, London W4, Six BR sem W4 1JD 6 bedroom house £3,100,000 £3,000,000 DOWN 3% 117 days (w4)
Belmont Terrace, London W4, Three B W4 5UG 3 bedroom house £675,000 £650,000 DOWN 3% 71 days (w4)
Bolton Road, London W4, Two BR flat W4 3TG 2 bedroom £349,950 £314,950 DOWN 10% 26 days (w4)
Burlington Court, Spencer Road, Lon W4 3SY 2 bedroom £389,950 £384,950 DOWN 1% 33 days (w4)
Burlington Gardens, London W4, Two W4 4LT 2 bedroom £420,000 £399,950 DOWN 4% 283 days (w4)
Burnaby Gardens,Chiswick One BR One W4 2BW 1 bedroom £279,950 £269,950 DOWN 3% 122 days (w4)
Buy Flat For Sale London Greater Lo W4 3DH 2 bedroom £314,950 £314,900 DOWN 0% 229 days (w4)
Carver Close,Chiswick Two BR One BA W4 2BW 2 bedroom £635,000 £599,950 DOWN 5% 110 days (w4)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: sw13 w3 w6 w12 sw14 tw8 tw9 w5 w14 sw15



Comments

  • Duncan V. || Are people finally realising that property is on the way down..big time. Expect to see 40% reductions within 12 months....and that's just the start. Don't buy just now. We'll be able to pick and choose (with a car thrown in free!) in 2009 -- left at Sat Apr 19 11:15:38 +0000 2008
  • Morris.charlesdoreen@yahoo.co.uk || I have recently put in an offer on a flat in Chiswick village for 314,000 2 bedroom railway line side. The Esurv valuation came back originally at 290,000 but after sending comparitables to Esurv, the surveyor revalued at 300,000.00. The vendor says that he can't sell for this price even though I have my loan and everything in place. Should I go up a few more thousand???? I don't see Chiswick Village, W4 3DG in your listings as property going down. I would like to go ahead with the sale but obviously would not want to pay more than a property is valued at or should I. Foxton say property is not going down in Chiswick -- left at Mon Apr 21 17:47:11 +0000 2008
  • property snake fan || Some of these prices are stale. Property snake needs to update more often, as prices are moving down quickly -- left at Tue Apr 22 21:33:23 +0000 2008
  • Julia Evers || Morris. You are the type of "customer" that Fuxtons like. GULLIBLE. They would sell their grannies. Prices are coming down EVERYWHERE. -- left at Sun May 04 11:47:30 +0000 2008
  • amy mansell || Chiswick estate agents and Chiswick residents are in denial about falling property prices although it has been reported locally that several agents are in serious trouble and a big sofa store has vanished recently without notice! -- left at Thu May 15 06:43:18 +0000 2008
  • Tracie || Don't listen to Foxtons. They are over priced- I won't even view with them any more. E.G. They have a 1 bed flat in Chiswick Village on for 299,000. Amother agent has a 2 bed with a balcony on for the same price. Foxtons told me the property market was 'booming'. Now we all know that isn't true! -- left at Mon May 26 16:34:32 +0000 2008
  • Valerie S || I sense we are still only at the early stages of a reduction of between 20 and 25% - the reaction of these agents in W4 is both predictable and ultimately self destructive - this is simply the market beginning to work effectively and any notion of lack of property = demand = price is only masking the inevitatable consequence of a vastly hyped sector. Hold Tight ! -- left at Thu Jun 05 17:33:02 +0000 2008
  • Anthony || FOXTONS are notorious for overvaluing properties. I would expect at least a 20% discount in the current market and if the vendor won't accept move on + buy somewhere else. Vaulers are giving you a realistic picutre and given that many valuers won't stick to a valuation for more than a month currenlty - and the market is still falling - you would be making an instant loss. There is generally plenty of supply at Chiswick Village so I'd bargain hard. -- left at Sat Jun 14 10:07:45 +0000 2008
  • Stan || Chiswick Village is a) falling in price quicker then you can say Fuxtons and b) Has a HUGE service charge. Why do you think there are so many properties to rent/sell in the village? Because everyone is moving the hell out of there! However 'you would be making an instant loss' may not be the case depending on how long you want to live there. Yes, if you moved in and then sold in 6 months you would be making a bad mistake and taking a loss. However, if you wish to stay there for 3/4 years who is to say how much it will be worth and how much you will make/how much you wont? -- left at Thu Jul 10 15:01:50 +0000 2008
  • Liar || Look I work for Fixtons and the fact is property prices will double over te next 7 years. So just go long. -- left at Fri Jul 18 07:38:48 +0000 2008
  • Claire || Foxtons overprice and do it so in a smug way. Got my property valued by 4 different agents. They came back 15% more than the 2nd highest valuation and were just trying to get my business. I didnt trust them then and dont trust them now. -- left at Sun Jul 27 23:45:03 +0000 2008
  • Alex || No, I actually do work at Foxtons and contrary to what most people think the market is in fact going up at the moment. I would estimate a 1-bed in Chiswick Village will be worth £450,000 by the end of the year. -- left at Wed Aug 20 16:11:13 +0000 2008
  • Liar pants || I have just been to several viewings with several estate agents (including Foxtons) and all have at least said that it is a buyers market... the closest to 'uh oh, I need to find a real job...' -- left at Fri Sep 05 17:02:17 +0000 2008
  • Chwab || Dear Alex, how can you tell if an estate agent is lying? Their lips are moving! -- left at Fri Oct 03 10:25:14 +0000 2008
  • || Consider a further drop of 30% from your current nightmare scenario and you'll be close to what your property will sell at. The more you spent the more you'll lose. It's not just Londonwide, or nationwide, this is global and here to stay a decade at least. Drop prices and deal with it or stay put. -- left at Tue Dec 09 10:43:29 +0000 2008
  • Alexandra || I bought a house Chiswick last October 2008 for £530,000. The last one to sell in that row went 6 months before in April for £825000. I was pleased with myself as I had to buy and it's a great location. But now I hope I haven't overpaid. Make no mistake - prices even in Chiswick are still falling. Most agents - or perhaps their clients - are still unrealistic in my experience. Only Barnard Marcus are advising clients to sell when genuine offers arrive as so many are dubious and fall through. Cash is king. If you have it, you should offer half the asking price. -- left at Sun Jan 18 17:36:18 +0000 2009
  • bill mcsquire || Sorry guys, but there really is no crash in Chiswick. Yes I am an estate agent, and perhaps you might think I have a vested interest, but the reality can be seen in our viewing figures for January 2009 compared with the same dates in 2008. 3/4th jan 09 - 56 viewings; 3/4 jan 08 - 21 viewings; 10/11 jan 09 - 122 viewings; 10/11 jan 08 - 66; 17/18th jan 09 - 135; 08 72. I really think if you need a home and want to buy you should get out there now. Prices will increase with viewings and we will see a 10-15% increase in prices come spring, once the reality of the ongoing chiswick boom sinks in. call me on 0208 996 6000 for more info -- left at Fri Jan 30 17:19:38 +0000 2009
  • || More info - right now, viewingd are meaningless, if you could give us your views per sale as of now vs 2007, that would make an interesting stat. Also funny how desperately you need business to be posting here. -- left at Tue Feb 10 13:18:29 +0000 2009
  • Peaky || Why did my estate agent friend who works in Chiswick tell me around New Year that prices had dropped 30% in Chiswick then? Same drop for rents. A house in my street sold for £1.5 million early last year. Exactly the same type of house opposite (different decor obviously but otherwise the same) went on at the same price £1,500,000 in March 08 with Fletchers. Sold this January for £1,070,000. £430,000 drop. Around 30%. Talking about how many people you have viewing property is irrelevant, how many are buying and at what price - that's all that counts. With the economy in a nose dive and joblosses all over - expect Chiswick to drop another 20% over the next 12 months. Don't listen to this guy - he's trying to make a living by flogging you a depreciating asset. -- left at Thu Feb 12 02:00:33 +0000 2009
  • ThePez || I don't believe Bill, and neither should anyone else. It goes to show how desperate estate agents are getting by resorting to trying to get business off this site. May be useful by starting to explain the discounts/ drops on this page? Or how about the stat of sales per viewings now vs last year? Window shopping is great, and anyone can do it... http://www.ft.com/cms/s/1/dcde1cf2-f42f-11dd-8e76-0000779fd2ac.html -- left at Thu Feb 12 09:17:18 +0000 2009
  • WTF || Just read the the comment where midweek viewing figures are being compared to weekend figures between '08 and 09... Are you for real or did you just make an 'honest' mistake? -- left at Fri Apr 03 12:03:00 +0000 2009
  • What Next || Given that Chiswick is now blighted by the imminent third runway at Heathrow, expect prices to drop even further -- left at Mon Jun 22 17:58:02 +0000 2009

Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: