Search by Postcode

You searched for listings within w6. There are currently 59 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: w14 w12 sw13 sw5 w4 sw6 w8 w11 sw10 w3

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 6.

  address type original price current price change days on market postcode
19,Bazalgette Court,Great West Rd W6 9AG 2 bedroom £495,000 £425,000 DOWN 14% 173 days (w6)
Bazalgette Court, Great West Road W W6 9AG 2 bedroom £495,000 £425,000 DOWN 14% 169 days (w6)
94,Glenthorne Road,London W6 0LP 3 bedroom £750,000 £649,950 DOWN 13% 134 days (w6)
Fulham, Barons Court, Hammersmith A W6 8PB 0 bedroom £199,950 £175,000 DOWN 12% 308 days (w6)
Buy Flat For Sale HAMMERSMITH Great W6 8NH 2 bedroom £370,000 £330,000 DOWN 10% 205 days (w6)
Hammersmith, For ResidentialSale: H W6 0DY 0 bedroom house £695,000 £630,000 DOWN 9% 330 days (w6)
Redmore Road, London W6, Three BR W6 0HZ 3 bedroom £1,090,000 £995,000 DOWN 8% 122 days (w6)
Redmore Road, London W6, Three BR e W6 0HZ 3 bedroom house £1,090,000 £995,000 DOWN 8% 123 days (w6)
Hammersmith Three BR, For Residenti W6 0HZ 3 bedroom house £1,090,000 £995,000 DOWN 8% 120 days (w6)
Sulgrave Road, London, Six BR terra W6 7QH 6 bedroom house £949,950 £875,000 DOWN 7% 211 days (w6)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: w14 w12 sw13 sw5 w4 sw6 w8 w11 sw10 w3



Comments

  • kt18 || -- left at Mon May 28 10:22:14 +0000 2007
  • CrashCometh || You are missing a property on Tasso Road, W6 that was previously on at 750k and now reduced to 699,590. -- left at Wed Jan 02 09:37:26 +0000 2008
  • Philip, Richmond || By the end of 2008 prices will be AT LEAST 35% cheaper - and that's just the start. -- left at Fri Apr 25 10:19:32 +0000 2008
  • mcameron_waller@hotmail.com || do you include properties from douglas and gordon and kinleigh folkard and hayward - I cant find any -- left at Wed May 28 19:18:54 +0000 2008
  • SS001 || Nor sure where you get your figures from Philip, Richmond. I take it you are not currently a homeowner. Bottom line. You still wont be able to afford to buy. -- left at Fri Nov 21 11:44:28 +0000 2008
  • Peter, Kingston || SS01 - re your comments to Philip above, I take it you are a very worried home "owner"! Property has reached 35% off in many many cases...and this has just begun. We are looking at 50% off peak price before end of 2009 -- left at Mon Dec 22 01:50:10 +0000 2008
  • paskell || you don't seem to have foxtons properties too -- left at Thu May 07 13:41:23 +0000 2009

Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: