Search by Postcode

You searched for listings within w6. There are currently 33 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: w14 w12 sw13 sw5 w4 sw6 w8 w11 sw10 w3

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 4.

  address type original price current price change days on market postcode
Martha D, The Barge Elsie, Hammersm W6 9DJ 1 bedroom £95,000 £80,000 DOWN 15% 441 days (w6)
Aldensley Road, London,London, W6 0DH 3 bedroom house £1,150,000 £1,000,000 DOWN 13% 50 days (w6)
Musard Road, London W6, One BR flat W6 8NP 1 bedroom £295,000 £259,950 DOWN 11% 308 days (w6)
Greyhound Road,Hammersmith One BA, W6 0DY 2 bedroom £389,950 £350,000 DOWN 10% 507 days (w6)
Hammersmith,London, W6 9TP 5 bedroom house £1,250,000 £1,150,000 DOWN 8% 41 days (w6)
Verbena Gardens, London,London, W6 9TP 5 bedroom house £1,250,000 £1,150,000 DOWN 8% 65 days (w6)
Atwood Road, London W6, Two BR cott W6 0HX 2 bedroom £775,000 £719,950 DOWN 7% 286 days (w6)
Brackenbury Road,Brackenbury Village, W6 0BG 4 bedroom house £1,450,000 £1,350,000 DOWN 6% 42 days (w6)
Goldhawk Road,Stamford Brook,0XB W6 0XD 2 bedroom house £375,000 £349,950 DOWN 6% 54 days (w6)
Bowfell Road, Crabtree Estate W6, F W6 9HE 4 bedroom house £849,950 £795,000 DOWN 6% 222 days (w6)

Select page: << First Next > Last >>


View other nearby postcodes: w14 w12 sw13 sw5 w4 sw6 w8 w11 sw10 w3



Comments

  • kt18 || -- left at Mon May 28 10:22:14 +0000 2007
  • CrashCometh || You are missing a property on Tasso Road, W6 that was previously on at 750k and now reduced to 699,590. -- left at Wed Jan 02 09:37:26 +0000 2008
  • Philip, Richmond || By the end of 2008 prices will be AT LEAST 35% cheaper - and that's just the start. -- left at Fri Apr 25 10:19:32 +0000 2008
  • mcameron_waller@hotmail.com || do you include properties from douglas and gordon and kinleigh folkard and hayward - I cant find any -- left at Wed May 28 19:18:54 +0000 2008
  • SS001 || Nor sure where you get your figures from Philip, Richmond. I take it you are not currently a homeowner. Bottom line. You still wont be able to afford to buy. -- left at Fri Nov 21 11:44:28 +0000 2008
  • Peter, Kingston || SS01 - re your comments to Philip above, I take it you are a very worried home "owner"! Property has reached 35% off in many many cases...and this has just begun. We are looking at 50% off peak price before end of 2009 -- left at Mon Dec 22 01:50:10 +0000 2008
  • paskell || you don't seem to have foxtons properties too -- left at Thu May 07 13:41:23 +0000 2009

Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: