Search by Postcode

You searched for listings within w6. There are currently 219 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: w14 w12 sw13 sw5 w4 sw6 w8 w11 sw10 w3

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 22.

Looking to remortgage?
Try our new independent mortgage advice service and see how much you can save.

  address type original price current price change days on market postcode
Hauteville Court Gardens, London, W6 3 bedroom house £825,000 £575,000 DOWN 30% 206 days (w6)
Shepherds Bush Green, W12, London 1 bedroom £239,950 £169,950 DOWN 29% 128 days (w6)
king street W6 0QA 0 bedroom flat £90,000 £65,000 DOWN 27% 247 days (w6)
Hammersmith Bridge Road, W6, London W6 9DE 1 bedroom flat £220,000 £164,950 DOWN 25% 181 days (w6)
hammersmith grove W6 5 bedroom terraced £1,950,000 £1,500,000 DOWN 23% 151 days (w6)
Digby Mansions, Hammersmith Bridge Road 2 bedroom house £375,000 £299,950 DOWN 20% 220 days (w6)
Delorme Street, W6, London 2 bedroom £375,000 £299,950 DOWN 20% 161 days (w6)
Blythe Road, W14, London 3 bedroom £499,999 £399,950 DOWN 20% 132 days (w6)
claxton grove W6 4 bedroom £625,000 £500,000 DOWN 20% 164 days (w6)
Fulham Palace Road, SW6, London 2 bedroom house £499,950 £399,950 DOWN 20% 131 days (w6)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: w14 w12 sw13 sw5 w4 sw6 w8 w11 sw10 w3



Comments

  • kt18 || -- left at Mon May 28 10:22:14 +0000 2007
  • CrashCometh || You are missing a property on Tasso Road, W6 that was previously on at 750k and now reduced to 699,590. -- left at Wed Jan 02 09:37:26 +0000 2008
  • Philip, Richmond || By the end of 2008 prices will be AT LEAST 35% cheaper - and that's just the start. -- left at Fri Apr 25 10:19:32 +0000 2008
  • mcameron_waller@hotmail.com || do you include properties from douglas and gordon and kinleigh folkard and hayward - I cant find any -- left at Wed May 28 19:18:54 +0000 2008
  • SS001 || Nor sure where you get your figures from Philip, Richmond. I take it you are not currently a homeowner. Bottom line. You still wont be able to afford to buy. -- left at Fri Nov 21 11:44:28 +0000 2008

Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: