Search by Postcode

You searched for listings within w6. There are currently 36 price drops in this postcode. Recently updated listings are highlighted in pink. Click here to sort by last updated date.

View other nearby postcodes: w14 w12 sw13 sw5 w4 sw6 w8 w11 sw10 w3

Click on the links below for detailed price histories. Click on the column headings to sort the results.

Select page: << First Next > Last >>

Currently viewing page 1 of 4.

  address type original price current price change days on market postcode
1 Ann's House Banim Street,Ham W6 0DN 1 bedroom £310,000 £295,000 DOWN 4% 81 days (w6)
10 Riverside Gardens,Hammersmith,Lo W6 9LE 1 bedroom £249,950 £225,000 DOWN 9% 130 days (w6)
286 King Street,Hammersmith,London W6 0SP 2 bedroom £339,950 £310,000 DOWN 8% 246 days (w6)
30 Hamlet Gardens Kings Court,Hamme W6 0TP 1 bedroom £225,000 £210,000 DOWN 6% 58 days (w6)
60,Musard Road,London W6 8NW 4 bedroom £945,000 £895,000 DOWN 5% 60 days (w6)
94,Glenthorne Road,London W6 0LP 3 bedroom £750,000 £649,950 DOWN 13% 242 days (w6)
Aspen Gardens, Hammersmith W6, Two W6 9JE 2 bedroom £299,950 £299,900 DOWN 0% 151 days (w6)
Aspen Gardens,Hammersmith One BA, A W6 0DY 2 bedroom £315,000 £299,950 DOWN 4% 158 days (w6)
Bazalgette Court, Great West Road, W6 9AG 2 bedroom £550,000 £515,000 DOWN 6% 102 days (w6)
Brackenbury Road, London W6, Four B W6 0BQ 4 bedroom house £1,295,000 £1,225,000 DOWN 5% 73 days (w6)

Listings provided by Oodle.

Select page: << First Next > Last >>


View other nearby postcodes: w14 w12 sw13 sw5 w4 sw6 w8 w11 sw10 w3



Comments

  • kt18 || -- left at Mon May 28 10:22:14 +0000 2007
  • CrashCometh || You are missing a property on Tasso Road, W6 that was previously on at 750k and now reduced to 699,590. -- left at Wed Jan 02 09:37:26 +0000 2008
  • Philip, Richmond || By the end of 2008 prices will be AT LEAST 35% cheaper - and that's just the start. -- left at Fri Apr 25 10:19:32 +0000 2008
  • mcameron_waller@hotmail.com || do you include properties from douglas and gordon and kinleigh folkard and hayward - I cant find any -- left at Wed May 28 19:18:54 +0000 2008
  • SS001 || Nor sure where you get your figures from Philip, Richmond. I take it you are not currently a homeowner. Bottom line. You still wont be able to afford to buy. -- left at Fri Nov 21 11:44:28 +0000 2008
  • Peter, Kingston || SS01 - re your comments to Philip above, I take it you are a very worried home "owner"! Property has reached 35% off in many many cases...and this has just begun. We are looking at 50% off peak price before end of 2009 -- left at Mon Dec 22 01:50:10 +0000 2008
  • paskell || you don't seem to have foxtons properties too -- left at Thu May 07 13:41:23 +0000 2009

Leave a Comment

Please note, comments left using the form below will be published on this website. If you wish to contact us to ask a question, please use the contact form instead.

Comment:

Name:


Sign up for Alerts

name:
email:
confirm email:
 


Send This Page to a Friend

your name:
your email:
friend's name:
friend's email:
message: